Mobile Banking
The 9 special features that customers always appreciate CPBank Mobile Banking is very functional and useful!
Transaction and Fee Charge
No | Transaction Types | Txn (#) | Transaction Amount | Fee |
|---|---|---|---|---|
1 | Phone Top-Up / Buy PIN | 50 | $1 - $500 or equal per day and txn | Free |
2 | Bill Payment (824) | 50 | >$0 - $20,000 or equal per day and txn | KHR300 or USD0.08 |
3 | Phnom Penh Water Supply | 50 | >$0 - $20,000 or equal per day and txn | Free |
4 | ELECTRICITE DU CAMBODGE (EDC) | 50 | >$0 - $20,000 or equal per day and txn | Free |
5 | Funan Loan Repayment | 50 | >$0 - $20,000 or equal per day and txn | Free |
6 | Siem Reap Water Supply Authority | 50 | >$0 - $20,000 or equal per day and txn | Free |
7 | Transfer to own CPBank account | 50 | >$0 - $200,000 or equal per day and txn | Free |
8 | Transfer to any CPBank account | 80 | >$0 - $200,000 or equal per day ($60,000) | Free |
9 | Transfer to Bakong Wallet | 10 | >$0 - $5,000 or equal per day and txn | Free |
10 | Transfer to other Banks via Bakong (CASA) | 50 | >$0 - $49,999 or equal per day and txn | Free |
11 | Transfer to other Banks Bakong Large Value | 4 | $50,000 – $200,000 or equal per day | 0.006% |
12 | KHQR Scan via Bakong | 50 | >$0 - $10,000 or equal per day and txn | Free |
13 | QR Cross Border | 10 | >$0 - $5,000 or equal per day and txn | Free |
14 | Credit Card payment | 5 | >$0 - $30,000 or equal per day and txn | Free |
15 | Cash Out (Card-less) | 10 | >$1 - $2,000 or equal | Free |
16 | Top-up Virtual Card | 5 | >$0 - $2,500 per day and txn | Free |
17 | Create Virtual Card | 5 | >$0 - $2,500 per day and txn | Free |
18 | Open Fix Deposit | 10 | >$100 - $1,000,000 or equal per day | Free |
19 | Bill Payment via EDC, DST, DOOE Apps | 50 | >$0 - $50,000 or equal per day and txn | Free |
20 | CPBank QR Payment Service | 10 | >$0 - $10,000 or equal per day and txn | Free |
21 | General Department of Customs and Excise | 50 | >$0 - $50,000 or equal per day and txn | Free |
22 | PPSHV Expressway | 50 | >$0 - $20,000 or equal per day and txn | USD0.25 or KHR1,000 |
23 | MPWT Public Services | 50 | >$0 - $20,000 or equal per day and txn | USD0.25 or KHR1,000 |
24 | Overseas Transfer (Swift Transfer) | 20 | ≥$40 - $100,000 per day | 0.13% (Min. $15) |
* Terms & Conditions apply: www.cambodiapostbank.com.kh/T&C
BAKONG USER GUIDELINES FOR LINKING THE CPBANK ACCOUNT
Click here: Download Bakong User Guideline

